Schedule + Results
RugbyTown 7sSchedule at a glance
Subject to change.

Friday
10:00 am – Gates Open
11:00 am – Pool Matches Start
9:20 pm – Matches End

Saturday
10:00 am – Gates Open
11:00 am – Pool Matches Start
3:00 pm – Bruises & Brews Beerfest
3:50 pm – U.S. Armed Forces Championship
4:25 pm – Fallen Rugger Remembrance Ceremony
5:05 pm – Quarterfinals Start
7:55 pm – Matches End

Sunday
Day Overview:
10:00 am – Gates Open
11:00 am – Semifinals Start
1:50 pm – Presentation of Flags
3:10 pm – Tiered Finals Begin
4:50 pm – RugbyTown 7s Cup Final
RugbyTown 7s 2019 Schedule and Results:
08/23/2019 | ![]() ![]() 48 - 0US All Army vs US All NavyPool A |
08/23/2019 | ![]() ![]() 5 - 19US Air Force vs US Coast GuardPool A |
08/23/2019 | ![]() ![]() 5 - 26North American Lions vs Barbados 7sPool B |
08/23/2019 | ![]() ![]() 0 - 50Merlins 7s vs Ramblin JestersPool B |
08/23/2019 | ![]() ![]() 26 - 19SoCal Griffins vs Denver 7s SelectsPool C |
08/23/2019 | ![]() ![]() 24 - 7Marlborough Compeed 7s vs Lomaiviti Rugby Club USAPool D |
08/23/2019 | ![]() ![]() 19 - 17CCIG Life West vs Collegiate All-AmericansPool D |
08/23/2019 | ![]() ![]() 5 - 40US Marines vs US All ArmyPool D |
08/23/2019 | ![]() ![]() 26 - 15US Navy vs US Coast GuardPool A |
08/23/2019 | ![]() ![]() 12 - 31Sacramento Eagles vs North American LionsPool B |
08/23/2019 | ![]() ![]() 0 - 46Barbados 7s vs Ramblin JestersPool B |
08/23/2019 | ![]() ![]() 33 - 24Tsunami Sport Barbarians vs Celtic BarbariansPool C |
08/23/2019 | ![]() ![]() 17 - 26Tiger Rugby vs Denver 7s SelectsPool C |
08/23/2019 | ![]() ![]() 28 - 21NOLA Gold vs Marlborough Compeed 7sPool D |
08/23/2019 | ![]() ![]() 31 - 14Lomaiviti Rugby Club USA vs Collegiate All-AmericansPool D |
08/23/2019 | ![]() ![]() 12 - 31US Marines vs US Air ForcePool A |
08/23/2019 | ![]() ![]() 43 - 5US All Army vs US Coast GuardPool A |
08/23/2019 | ![]() ![]() 17 - 21Sacramento Eagles vs Merlins 7sPool B |
08/23/2019 | ![]() ![]() 5 - 40North American Lions vs Ramblin JestersPool B |
08/23/2019 | ![]() ![]() 7 - 33Tsunami Sport Barbarians vs SoCal GriffinsPool C |
08/23/2019 | ![]() ![]() 28 - 17Celtic Barbarians vs Denver 7s SelectsPool C |
08/23/2019 | ![]() ![]() 17 - 14NOLA Gold vs CCIG Life WestPool D |
08/23/2019 | ![]() ![]() 26 - 19Marlborough Compeed 7s vs Collegiate All-AmericansPool D |
08/23/2019 | ![]() ![]() 12 - 15US All Navy vs US Air ForcePool A |
08/23/2019 | ![]() ![]() 5 - 29Merlins 7s vs Barbados 7sPool B |
08/23/2019 | ![]() ![]() 31 - 12Tiger Rugby vs SoCal GriffinsPool C |
08/23/2019 | ![]() ![]() 21 - 22Lomaiviti Rugby Club USA vs CCIG Life WestPool D |
08/24/2019 | ![]() ![]() 10 - 21US Marines vs US All NavyPool A |
08/24/2019 | ![]() ![]() 34 - 7US All Army vs US Air ForcePool A |
08/24/2019 | ![]() ![]() 12 - 19Sacramento Eagles vs Barbados 7sPool B |
08/24/2019 | ![]() ![]() 26 - 14North American Lions vs Merlins 7sPool B |
08/24/2019 | ![]() ![]() 7 - 19Tsunami Sport Barbarians vs Tiger RugbyPool C |
08/24/2019 | ![]() ![]() 26 - 0Celtic Barbarians vs SoCal GriffinsPool C |
08/24/2019 | ![]() ![]() 14 - 0NOLA Gold vs Lomaiviti Rugby Club USAPool D |
08/24/2019 | ![]() ![]() 19 - 12Marlborough Compeed 7s vs CCIG Life WestPool D |
08/24/2019 | ![]() ![]() 12 - 31US Coast Guard vs US MarinesPool A |
08/24/2019 | ![]() ![]() 53 - 0Ramblin Jesters vs Sacramento EaglesPool B |
08/24/2019 | ![]() ![]() 21 - 7Denver 7s Selects vs Tsunami Sport BarbariansPool C |
08/24/2019 | ![]() ![]() 14 - 12Collegiate All-Americans vs NOLA GoldPool D |
08/24/2019 | ![]() ![]() 33 - 5US ARMED FORCES CHAMPIONSHIPU.S. Armed Forces Final |
08/24/2019 | ![]() ![]() 0 - 47QF BOWL 1QF Bowl |
08/24/2019 | ![]() ![]() 42 - 0QF BOWL 2QF Bowl |
08/24/2019 | ![]() ![]() 52 - 0QF BOWL 3QF Bowl |
08/24/2019 | ![]() ![]() 19 - 33QF BOWL 4QF Bowl |
08/24/2019 | ![]() ![]() 15 - 17QF CUP 1QF Cup |
08/24/2019 | ![]() ![]() 48 - 0QF CUP 2QF Cup |
08/24/2019 | ![]() ![]() 34 - 0QF CUP 3QF Cup |
08/24/2019 | ![]() ![]() 33 - 10QF CUP 4QF Cup |
08/25/2019 | ![]() ![]() 14 - 24SF SHIELD 1SF Shield |
08/25/2019 | ![]() ![]() 5 - 38SF SHIELD 2SF Shield |
08/25/2019 | ![]() ![]() 7 - 26SF BOWL 1SF Bowl |
08/25/2019 | ![]() ![]() 22 - 26SF BOWL 2SF Bowl |
08/25/2019 | ![]() ![]() 24 - 12SF PLATE 1SF Plate |
08/25/2019 | ![]() ![]() 12 - 28SF PLATE 2SF Plate |
08/25/2019 | ![]() ![]() 31 - 26SF CUP 1SF Cup |
08/25/2019 | ![]() ![]() 5 - 40SF CUP 2SF Cup |
08/25/2019 | ![]() ![]() 12 - 31FINAL SHIELDShield Final |
08/25/2019 | ![]() ![]() 19 - 24FINAL BOWLBowl Final |
08/25/2019 | ![]() ![]() 24 - 10FINAL PLATEPlate Final |
08/25/2019 | ![]() ![]() 12 - 21THIRD PLACEThird Place |
08/25/2019 | ![]() ![]() 14 - 26FINAL CUPCup Final |
RugbyTown 7s 2019 championship bracket:

RugbyTown 7s Pool Standings
Pool A 2019
Pos | Team | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 165 | 11 | 12 |
2 | ![]() | 2 | 2 | 0 | 59 | 88 | 8 |
3 | ![]() | 2 | 2 | 0 | 58 | 77 | 8 |
4 | ![]() | 1 | 3 | 0 | 58 | 104 | 6 |
5 | ![]() | 1 | 3 | 0 | 51 | 105 | 6 |
Pool B
Pos | Team | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 189 | 5 | 12 |
2 | ![]() | 3 | 1 | 0 | 74 | 68 | 10 |
3 | ![]() | 2 | 2 | 0 | 67 | 92 | 8 |
4 | ![]() | 1 | 3 | 0 | 40 | 122 | 6 |
5 | ![]() | 0 | 4 | 0 | 41 | 124 | 4 |
Pool C
Pos | Team | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 95 | 50 | 10 |
2 | ![]() | 2 | 2 | 0 | 83 | 78 | 8 |
2 | ![]() | 2 | 2 | 0 | 83 | 78 | 8 |
4 | ![]() | 2 | 2 | 0 | 71 | 83 | 8 |
5 | ![]() | 1 | 3 | 0 | 54 | 97 | 6 |
Pool D
Pos | Team | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 90 | 66 | 10 |
2 | ![]() | 3 | 1 | 0 | 71 | 49 | 10 |
3 | ![]() | 2 | 2 | 0 | 67 | 74 | 8 |
4 | ![]() | 1 | 3 | 0 | 64 | 88 | 6 |
5 | ![]() | 1 | 3 | 0 | 59 | 74 | 6 |
Pool A 2019
Pos | Team | W | L | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 12 |
2 | ![]() | 2 | 2 | 0 | 8 |
3 | ![]() | 2 | 2 | 0 | 8 |
4 | ![]() | 1 | 3 | 0 | 6 |
5 | ![]() | 1 | 3 | 0 | 6 |
Pool B
Pos | Team | W | L | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 12 |
2 | ![]() | 3 | 1 | 0 | 10 |
3 | ![]() | 2 | 2 | 0 | 8 |
4 | ![]() | 1 | 3 | 0 | 6 |
5 | ![]() | 0 | 4 | 0 | 4 |
Pool C
Pos | Team | W | L | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 10 |
2 | ![]() | 2 | 2 | 0 | 8 |
2 | ![]() | 2 | 2 | 0 | 8 |
4 | ![]() | 2 | 2 | 0 | 8 |
5 | ![]() | 1 | 3 | 0 | 6 |
Pool D
Pos | Team | W | L | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 10 |
2 | ![]() | 3 | 1 | 0 | 10 |
3 | ![]() | 2 | 2 | 0 | 8 |
4 | ![]() | 1 | 3 | 0 | 6 |
5 | ![]() | 1 | 3 | 0 | 6 |
RugbyTown Sevens Day 3 Recap
The third time proved to be the charm for the Ramblin’ Jesters.
Video Diary: RugbyTown 7s 2019 Day 2
Taking a look back at an epic Saturday of Rugby Excellence, and looking forward to Sunday’s finals and activities.
RugbyTown Sevens Day 2 Recap
With 48 matches in the books, only four teams remain in the hunt for the $10,000 cash prize after Day 2 of the 2019 RugbyTown Sevens. Marlborough Compeed 7s, Tiger Rugby, NOLA Gold 7s and the Ramblin’ Jesters all secured their place in the…
RugbyTown Sevens Day 3 Recap
The third time proved to be the charm for the Ramblin’ Jesters.
Video Diary: RugbyTown 7s 2019 Day 2
Taking a look back at an epic Saturday of Rugby Excellence, and looking forward to Sunday’s finals and activities.