Champions
RugbyTown 7s
2019 RugbyTown 7s | |
---|---|
Cup Champions | Ramblin' Jesters |
2nd Place | Marlborough Compeed 7s |
Third Place | NOLA 7s |
Plate Champions | US Army |
Bowl Champions | SoCal Griffins |
Shield Champions | North American Lions |
U.S. Armed Forces Champions | US Army |
2018 RugbyTown 7s | |
---|---|
Cup Champions | British Army |
2nd Place | Tiger Rugby |
Third Place | Collegiate All-Americans |
Plate Champions | U.S. All Army |
Bowl Champions | Dark N' Stormy Misfits |
Shield Champions | Sacramento Eagles |
U.S. Armed Forces Champions | U.S. All Army |
2017 RugbyTown 7s | |
---|---|
Cup Champions | Fiji (Savu Water) |
2nd Place | Ramblin Jesters |
Third Place | Rugby Utah |
Plate Champions | 1823 Tigers |
Bowl Champions | Collegiate All-Americans |
Shield Champions | U.S. All Navy |
U.S. Armed Forces Champions | U.S. Army |
2016 Serevi RugbyTown 7s | |
---|---|
Cup Champions | Denver 7s Selects |
2nd Place | Glendale Raptors |
Third Place | Ramblin Jesters |
Plate Champions | British Army |
Bowl Champions | Rugby Utah |
Shield Champions | Royal Air Force |
U.S. Armed Forces Champions | U.S. Army |
2015 Serevi RugbyTown 7s | |
---|---|
Cup Champions | Denver 7s Selects |
2nd Place | Serevi Selects |
Third Place | Upright Rugby Rogues |
Plate Champions | Northeast ODA |
Bowl Champions | Atlantis |
Shield Champions | Bermuda |
U.S. Armed Forces Champions | U.S. Army |
U18 Boys HS Champions | Atlantis |
2014 Serevi RugbyTown 7s | |
---|---|
Cup Champions | USA Falcons |
2nd Place | Denver 7s Selects |
Third Place | Negro Y Azul |
Plate Champions | Northeast ODA |
Bowl Champions | USA All-Americans |
Shield Champions | Bermuda |
U.S. Armed Forces Champions | U.S. Army |
2013 Serevi RugbyTown 7s | |
---|---|
Cup Champions | USA All-Americans |
2nd Place | Glendale Raptors |
Third Place | Tiger Rugby |
Plate Champions | Serevi Selects |
Bowl Champions | Negro Y Azul |
Shield Champions | Cayman Islands |
U.S. Armed Forces Champions | U.S. Army |
2012 Serevi RugbyTown 7s | |
---|---|
Cup Champions | USA Falcons |
2nd Place | Serevi Selects |
Plate Champions | USA All-Americans |
2012 International Defense 7s | |
U.S. Armed Forces Champions | U.S. Marines |
ID7s Champions | British Army |
ID7s Silver | French Armed Forces |
ID7s Bronze | Royal Air Force |